Game 1 Seattle SuperSonics (1995-1996) 113  Chicago Bulls (1995-1996) 109
Game 2 Seattle SuperSonics (1995-1996) 92  Chicago Bulls (1995-1996) 110
Game 3 Seattle SuperSonics (1995-1996) 110  Chicago Bulls (1995-1996) 105
Game 4 Seattle SuperSonics (1995-1996) 111  Chicago Bulls (1995-1996) 101
Game 5 Seattle SuperSonics (1995-1996) 92  Chicago Bulls (1995-1996) 111
Game 6 Seattle SuperSonics (1995-1996) 107  Chicago Bulls (1995-1996) 102



Seattle SuperSonics (1995-1996)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top