NBA Finals


Game 1 Chicago Bulls (1992-1993) 113  Phoenix Suns (1992-1993) 114
Game 2 Chicago Bulls (1992-1993) 113  Phoenix Suns (1992-1993) 99
Game 3 Chicago Bulls (1992-1993) 114  Phoenix Suns (1992-1993) 116
Game 4 Chicago Bulls (1992-1993) 118  Phoenix Suns (1992-1993) 120
Game 5 Chicago Bulls (1992-1993) 119  Phoenix Suns (1992-1993) 117
Game 6 Chicago Bulls (1992-1993) 117  Phoenix Suns (1992-1993) 124



Phoenix Suns (1992-1993)

Wins Series (4-2)







Copyright © 2023 National Sports Rankings

top